Whether you’re an individual investor, financial advisor, or retirement plan sponsor, Invest Your Values helps you understand where your money goes — and how to align it with the world you want to see.
The scorecards
9 sustainability scorecards across environmental and social issues
Coverage
The largest independent sustainability screening dataset
Invest Your Values looks through fund and plan holdings to identify exposure to companies involved in fossil fuels, weapons, deforestation, gender inequality, and more — assigning grades of A–F or Good/Fair/Poor ratings.
The underlying data is free for personal, educational, and non-commercial use. Commercial use requires licensing through As You Know.
Issues covered
What we screen for
The underlying company-level screening database is available for commercial use — powering fund ratings, ETF screening, retirement plan analysis, and values-based portfolio construction tools.
Visit Invest Your Values to screen your funds, or contact us to discuss commercial data access.
Sample data
| Fund | Ticker | Asset manager | Fossil grade | Defor grade | Gender grade | Guns grade | Weapons grade | Tobacco grade | Net assets |
|---|---|---|---|---|---|---|---|---|---|
| Abacus FCF Leaders ETF | ABFL | Abacus FCF ETF Trust | A | B | — | A | A | D | $791.4M |
| Apple | AAPL | — | A | B | A | A | B | A | $3.1T |
| Microsoft | MSFT | — | A | B | A | B | C | A | $3.0T |
| Vanguard Total Stock Mkt | VTI | Vanguard | D | C | B | C | C | C | $422.1B |
| Parnassus Core Equity | PRBLX | Parnassus Investments | A | A | A | A | B | A | $24.8B |
| SPDR S&P 500 ETF | SPY | State Street | D | C | B | C | C | C | $501.3B |
Showing 6 of 1,083 sample records (≈20% of full dataset). Full dataset: 5,416 funds & ETFs.
| Company | Ticker | Country | Coal | Oil/Gas | Gender equality | Racial justice | Gun manufacturer | Prison industry | Military contractor |
|---|---|---|---|---|---|---|---|---|---|
| Apple | AAPL | US | — | — | ✓ | ✓ | — | — | — |
| Microsoft | MSFT | US | — | — | ✓ | ✓ | — | — | — |
| Jacobs Solutions | J | US | — | — | ✓ | ✓ | — | — | ✓ |
| Exxon Mobil | XOM | US | ✓ | ✓ | — | — | — | — | — |
| Lockheed Martin | LMT | US | — | — | ✓ | — | — | — | ✓ |
✓ = flagged on this screen. Full dataset: 5,866 companies.
The complete IYV dataset includes all 5,416 funds, 5,866 companies, and 70+ retirement plans with 113 data fields per fund. Available via CSV download, JSON, or API.
Access reliable, in-depth data to gain clearer insights and make better decisions.